Top 40 1983 11 27 - Tommy Vance (Part 3 of 3)

by: Terry O'Brien

Soundcloud Downloader

More from Terry O'Brien

Record Mirror Chart 1956 02 04 (BBC World Service 1994) Paul Burnett
Record Mirror Chart 1956 02 04 (BBC World Service 1994) Paul Burnett
Pick of the Pops 2004 02 28 - Dale Winton (1961 1972) 2nd Chart
Pick of the Pops 2004 02 28 - Dale Winton (1961 1972) 2nd Chart
Pick of the Pops 1991 05 12 - Alan Freeman pt1 (1964 complete) (1973 #10-#7)
Pick of the Pops 1991 05 12 - Alan Freeman pt1 (1964 complete) (1973 #10-#7)
Pick of the Pops 2007 11 18 - Dale Winton (1969 1978) 2nd Year
Pick of the Pops 2007 11 18 - Dale Winton (1969 1978) 2nd Year
Top 40 2015 07 05 - Clara Amfo (her last show) Last Top 40 Broadcast on a Sunday
Top 40 2015 07 05 - Clara Amfo (her last show) Last Top 40 Broadcast on a Sunday
Pick of the Pops 2013 08 03 - Tony Blackburn (1964 1992)
Pick of the Pops 2013 08 03 - Tony Blackburn (1964 1992)
Pick of the Pops 2007 03 18 - Dale Winton (1985) Part 1 of 2
Pick of the Pops 2007 03 18 - Dale Winton (1985) Part 1 of 2
Pick of the Pops 2003 10 18 - Dale Winton pt2 (1978)
Pick of the Pops 2003 10 18 - Dale Winton pt2 (1978)
Pick of the Pops 2016 12 03 - Paul Gambaccini (1962 1979)
Pick of the Pops 2016 12 03 - Paul Gambaccini (1962 1979)
Pick of the Pops 1991 04 28 - Alan Freeman (1963 full & 1972 part)
Pick of the Pops 1991 04 28 - Alan Freeman (1963 full & 1972 part)