Pick of the Pops 2012 11 17 - Tony Blackburn 60 years of the UK charts pt2 (1986 to 2012)

by: Terry O'Brien

Soundcloud Downloader

More from Terry O'Brien

Pick of the Pops 1992 01 26 - Alan Freeman pt3 (1984)
Pick of the Pops 1992 01 26 - Alan Freeman pt3 (1984)
Pick of the Pops 1991 03 10 - Alan Freeman (1964 1978 1982) 1st Two Years
Pick of the Pops 1991 03 10 - Alan Freeman (1964 1978 1982) 1st Two Years
Top 40 2005 07 10 - JK and Joel (Singles chart section only) pt2
Top 40 2005 07 10 - JK and Joel (Singles chart section only) pt2
Pick of the Pops 2009 05 09 - Dale Winton pt1 (1966)
Pick of the Pops 2009 05 09 - Dale Winton pt1 (1966)
Pick of the Pops 2004 01 17 - Dale Winton pt1 (1969)
Pick of the Pops 2004 01 17 - Dale Winton pt1 (1969)
Pick of the Pops 2008 08 31 - Dale Winton pt1 (1977)
Pick of the Pops 2008 08 31 - Dale Winton pt1 (1977)
Pick of the Pops 2009 06 27 - Dale Winton pt1 (1969)
Pick of the Pops 2009 06 27 - Dale Winton pt1 (1969)
Pick of the Pops 1992 12 13 - Alan Freeman (1969 1979 1981) 2nd Year
Pick of the Pops 1992 12 13 - Alan Freeman (1969 1979 1981) 2nd Year
Pick of the Pops 2008 05 04 - Dale Winton pt2 (1974)
Pick of the Pops 2008 05 04 - Dale Winton pt2 (1974)
Solid Gold Sixty 1973 09 02 (Johnnie Walker sits in for Tom Browne) last hour (Top 20)
Solid Gold Sixty 1973 09 02 (Johnnie Walker sits in for Tom Browne) last hour (Top 20)