Pick of the Pops 1968 09 01 - Alan Freeman (Unit 1 30 & 27, Unit 4 20,18,14,13,11, 8-1) 3 tie at #1

by: Terry O'Brien

Soundcloud Downloader

More from Terry O'Brien

Pick of the Pops 1964 05 10 (Alan Freeman) full show
Pick of the Pops 1964 05 10 (Alan Freeman) full show
Pick of the Pops 2009 05 16 - Dale Winton pt1 (1962)
Pick of the Pops 2009 05 16 - Dale Winton pt1 (1962)
Pick of the Pops 2004 04 24 - Dale Winton (1966 1977) 2nd Chart Only
Pick of the Pops 2004 04 24 - Dale Winton (1966 1977) 2nd Chart Only
Top 40 1982 06 27 - Tommy Vance (part 2 of 2)
Top 40 1982 06 27 - Tommy Vance (part 2 of 2)
Pick of the Pops 1968 06 16 (Alan Freeman) 22 minutes from the two-hour show (part of unit 2)
Pick of the Pops 1968 06 16 (Alan Freeman) 22 minutes from the two-hour show (part of unit 2)
Top 40 1981 03 08 - Tony Blackburn pt1
Top 40 1981 03 08 - Tony Blackburn pt1
Top 20 1976 04 04 - Tom Browne
Top 20 1976 04 04 - Tom Browne
Pick of the Pops 1992 05 24 - Alan Freeman pt2 (1976)
Pick of the Pops 1992 05 24 - Alan Freeman pt2 (1976)
Pick of the Pops 2013 05 25 - Tony Blackburn (1961 1971)
Pick of the Pops 2013 05 25 - Tony Blackburn (1961 1971)
Pick of the Pops 1966 07 17 (Alan Freeman) 47mins from 1hr show (some unit 2 links now added)
Pick of the Pops 1966 07 17 (Alan Freeman) 47mins from 1hr show (some unit 2 links now added)