Alan Freeman's Saturday Show 1975 11 22 (excerpts)

by: Terry O'Brien

Soundcloud Downloader

More from Terry O'Brien

Top 40 2006 05 14 - JK and Joel (Singles chart section only) Part 2 of 2
Top 40 2006 05 14 - JK and Joel (Singles chart section only) Part 2 of 2
Pick of the Pops 1992 08 09 - Alan Freeman (1962 1979 1982) 1st Year '62
Pick of the Pops 1992 08 09 - Alan Freeman (1962 1979 1982) 1st Year '62
Top 40 1980 06 08 - Tony Blackburn (90 minute edit)
Top 40 1980 06 08 - Tony Blackburn (90 minute edit)
Pick of the Pops 1992 07 26 - Alan Freeman (1964 1974 1985) 2nd year 1974
Pick of the Pops 1992 07 26 - Alan Freeman (1964 1974 1985) 2nd year 1974
Pick of the Pops 2000 10 21 - Dale Winton pt2 (1977)
Pick of the Pops 2000 10 21 - Dale Winton pt2 (1977)
Pick of the Pops 1992 07 26 - Alan Freeman (1964 1974 1985) 1st year 1964
Pick of the Pops 1992 07 26 - Alan Freeman (1964 1974 1985) 1st year 1964
Pick of the Pops 1971 05 09 (Alan Freeman) Top 20 Selection (links cut short)
Pick of the Pops 1971 05 09 (Alan Freeman) Top 20 Selection (links cut short)
TOP 40 1981 01 11 - Tony Blackburn (pt1)
TOP 40 1981 01 11 - Tony Blackburn (pt1)
Top 20 1978 10 01 - Simon Bates
Top 20 1978 10 01 - Simon Bates
Pick of the Pops 2007 07 01 - Dale Winton (1967)
Pick of the Pops 2007 07 01 - Dale Winton (1967)